Sign in or 

| A | ||
| PETER JANET JOAN EILEEN EVELYN | ADAMS ADAMS ADAMS ARKSEY ARKSEY | 1966 1961 |
| TONY | AVEYARD | |
| DANNY | ASKEW | |
| PAUL | ALFORD | |
| LYNN | ALLISON | |
| JUNE B | ALLISON | |
| LIAM RAY RON DOROTHY | BARLOW BARLOW BARLOW BAILEY | |
| JANET | BAYES | |
| ERIC GEORGE TIM PAUL ANN | BARKER BARKER BARKER BARKER BASFORD | 1961-1963 1967 1960,S |
| KATHLEEN | BASHAM | |
| BRIAN | BATTY | |
| KAREN PAT | BATT BILTON | 1964 TO 1968 |
| LINDA | BIRJOO | |
| VALERIE STEVE RAY | BIRJOO BIRJOO BIRJOO | |
| ANN | BELL | |
| ALBERT | BELL | |
| CHRISTINE | BELL | |
| JOSEPH | BELL | |
| MARIE | BELL | |
| MIRIAM INGRID | BENSON BENSON | |
| JANET | BENSTEAD | |
| ROSEMARY | BENSTEAD | |
| DAVID | BENSTEAD | |
| TONY | BREEN | 1954 TO 1963 |
| MICHAEL SUSAN | BERRY BERRY | 1964-1968 |
| ANGELA PAT | BICKERSTAFF BILTON | |
| JOHN | BELL | |
| KATHLEEN TONY JOSEPHINE | BLACKLEY BLYTH BOND | 1953-1960 1955-1962 |
| GEORGE | BOWEN | |
| JOE | BOWEN | |
| HILDA | BOWEN | |
| SHEILA | BOWEN | |
| JOHN | BOWEN | |
| KEITH | BOWEN | |
| MARY | BOWEN | |
| MAUREEN | BOWEN | |
| CAROL | BOWEN | |
| JOHN | BRADY | 1950- |
| VERONICA | BRADY | 1956- |
| SHEILA | BRADY | 1957 |
| JACKIE | BRADY | 11964 TO 1968 |
| PETER | BRADY | |
| PAUL | BRADY | |
| RITA | BRADY | |
| M | BRADY | |
| KATHLEEN | BRADY | |
| KEVIN | BRADY | |
| ALEC PHILIP THOMAS VERONICA JOAN | BRADY BRADY BRADY BRADY BRICE | 1924 1935 |
| ALAN | BROADHEAD | |
| JOAN CAROL | BROADWICK BURNHAM 1953-1960 | |
| MIKE KEITH C JOANNA | BURR BULLOCK BUSBY BRADY CARR | 1961 |
| ANN DAVE DANIEL | CARTER CAVANAGH CAPRANI | 1962 1960,S |
| SHELLA JEANIE CAROL MAUREEN B | CAMPBELL CAMPBELL CAMPBELL CARENY CODD | 1948-1953 1948-1952 1950-1959 |
| C | CODD | |
| PAM | CHAPMAN | |
| ANN | CHATTERTON | |
| CHRISTINE SARAH JIMMY ANN | CHATTERTON CHUDDLEY CAIN CAIN | |
| MICHAEL ANITA IAN MARY | CLIFTON CLIFTON COMINS CONWAY | 1960,s 1950s |
| JOHN DIANE BRIAN DAVE JOHN ANITA | COOK COOPER COYLE COYLE COYLE COVELL | |
| DENNIS | COGGIN | |
| PETER MARIA | CAMPBELL CULLINEY | 1951-1961 |
| MALCOLM | CUNNINGHAM | |
| CELIA | CUSWORTH | |
| FRANCIS | CURTIS | |
| MICHAEL | CLARK | |
| MARIE | CULLINAY | |
| J PAULINE PETER | CRANE CRANE CRANE | |
| GARY DEBBIE | CRAGG CRAGG | 1964-1968 |
| JOHN | CRAWLEY | |
| KEITH | CRAWLEY | |
| MAUREEN PETER KEITH B D BILLY | CRESSEY CRESSEY CRESSEY CROWLEY CLAYTON CUNNNGHAM | |
| D | ||
| KATHLEEN PEARL CATHY | DAY DAVISON DAVISON | |
| CAROL TERESA | DERBYSHIRE DOD | 1962-1969 |
| TONY | DAWSON | |
| MICHAEL | DOYLE | |
| MARGARET MARGARET | DOYLE DONNELLY | |
| FRANCE KEVIN | DONNELLY DUNN | 1960,s |
| CHARLIE DAVID PAUL MICHAEL TONY | DENNIS DANIELS DANIELS DUNN DEVONSHIRE | |
| E | ||
| JOHN | EGAN | |
| MARY F | ELM | |
| PETER MARGARET | FRANKLAND FRANKLAND | |
| ALAN | FEENEY | |
| GEORGINA | FENN | |
| TINA | FEENEY | |
| PETER | FLANAGAN | |
| C GERALDINE STEVEN JOAN FRANKIE G PAULA JOHN GEOFFREY PATRICK CHRISTINE MIKE | FARR FOSTON 1956 FOSTON FOSTON 1957 FREEMAN GALLOWAY 1964-1968 GALLOWAY GAWTHORPE GAWTHORPE GRAY GREY | |
| STEPHEN | GIBBONS | |
| BERNADETTE | GRUNNELL | |
| MARGARET | GIBLIN | |
| KITTY | GIBLIN | |
| IRENE | GIBLIN | |
| PATRICIA PATRICK DAVID ANGELA JEFF WINNIE DOREEN KAREN KEVIN | GIBLIN GIBLIN GIBLIN GIBLIN GIBLIN GIBLIN GIBLIN GIBLIN GIBLIN | |
| MICHAEL | GREACH | |
| MARTIN | GONZALAS | |
| ANN CAROLINE HILARY MARIA LESLEY | GONZALAS GOULDEN GOULDEN GRUNNELL GRANNON | 1964-1968 |
| BRIAN | GRANNON | |
| SAM | GRANNON | |
| ANN | GRANNON | |
| ANN | GARVEY | 1952 TO 1962 |
| PETER | GARVEY | |
| H | ||
| CATHY DEBORAH GRAHAM CHRISTINE | HALL HARMER HAVLER HALL | 19655-1968 1962 |
| MARIE | HILDYARD | |
| MARGARET | HILDYARD | |
| BERNARD MICHAEL | HILDYARD HILDYARD | |
| PAUL | HANCOCK | |
| ANGIE | HAZEL | 1964 TO 1968 |
| MICHAEL TONY KEN PAT JOHN JULIE | HAZEL HAZEL HAZEL HAZEL HAZEL HAZEL | |
| T J D | HUNT HUNT HUNT | |
| GLORIA | HUDSON | |
| JANET ANN | HEDGES HEDGES | |
| BRENDA | HEWSON | |
| MARGARET | HAMILTON | |
| ANGELA | HAIRSINE | |
| BERNARD GRAHAM FRANCE YVONNE | HARRISON HEWITT HUDSON HUDSON | 1969 1956 |
| BERNARD | HUNT | |
| ALF SUSAN A | HOLGATE\ HOLDSWORTH HOLDSWORTH | 1961 1955-1962 1960,s |
| ANGELA | HODGSON | |
| VERONICA ANGELA ROBERT PAT MARION GARY | HODGINS HODGINS HODGINS HOYLE HOYLE HOOKEM | |
| D | HINTON | |
| JEAN | HARTLEY | |
| BETTY | HARTLEY | |
| BRIAN R | HILL HILL | |
| BARBARA JEFF I LUKE ELIZABETH PAUL MARGUERITE | HODGINS HARDY IBBOTSON IBBOTSON IBBOTSON IBBOTSON | 1927 -1936 1962-1968 1960,s 1960-1966 |
| J | ||
| EILEEN | JOYCE | |
| KENNY | JOYCE | 1962 TO 1969 |
| ANN TONY THERESE | JOYCE JOYCE JOYCE | 1953 TO 1959 |
| SHEILA | JONES | 1935 |
| JUDY | JACQUES | |
| ROGER | JOHNSON | |
| JEAN VALERIE ALAN BRIAN PATRICK SANDRA MARGARET | JOHNSON JOHNSON JOHNSON JOHNSON JOHNSON JOHNSON JOHNSON | |
| K SUSAN | KEEN | 1957 |
| CHRISTINE | KENNY | 1953 |
| SUE | KENNY | |
| DANNY MICHAEL | KAY KELLY | 1968 |
| CHRIS | KENNY | |
| PETER | KENNY | |
| TONY | KENNY | |
| RON | KEY | |
| JEAN | KENT | |
| D | KNIGHT | |
| PATRICK DAVIS | KENNEDY KEMMERY | 1951 TO 1953 |
| JOHN MAUREEN | KAVANAGH KAVANAGH | |
| EILEEN | KNOX | |
| MARIE | KNOX | |
| KATHLEEN | KNOX | |
| ELIZABETH | KNOX | |
| HILARY MARGO TINA JOHN JOHN KEVIN | KNOX KILKENNY KILKENNY KNAGG KITCHEN KITCHEN | |
| L LINDA GEORGE PAT | LAWSON LAWSON LAVERACK | |
| MARGARET | LOCKWOOD | 1956 |
| JOHN | LOCKWOOD | 1959 |
| BARRY | LEHARE | |
| M | LYON | |
| ADRIAN I PAULINE | LYONS LYONS LYONS | |
| MARYLYN | LUCZACK | |
| JOSEPHINE CHRISTINE PAT MARY KATHEEN PAUL TERRY CHRISTINE M D | LUTCZAK LUTCZAK LANCASTER LAWS LAWS LAWS LAWS LAWS MARR | 1963 |
| CHRISTINE CHRISTINE | MANN MAYES | 1967 |
| KATHLEEN SHARON CHRISTINE | McWATT McWATT McFAUL | 1957 TO 1964 1960,s |
| ROBERT | McGOWAN | |
| JOHN | McGOWAN | |
| TOM K MARY GERTRUDE ROBERT MARGARET HILDA FREDA FREDRICK | McGOWAN McGOWAN McGOWAN McGOWAN 1934 McGOWAN 1933 McGOWAN 1930s McGOWAN 1935 McGOWAN 1937 McGOWAN 1900,s | |
| M A B CAROL J | McGLONE McGLONE McGLONE McGLONE McGLONE | |
| JOHN | McCUNNELL | 1922 TO 1931 |
| ELIZABETH (ANN) | McCUNNELL | |
| JOHN | McINTYRE | |
| BERNARD BERNARD | McINTYRE McCORMICK | |
| TERRY | MATHEWS | |
| PEARL ANGELA PAUL KAREN BETTY | MIDDLETON MIDDLETON MIDDLETON MIDDLETON MULLEN | |
| JACKIE | MURRY | 1964 TO 1968 |
| LINDAY PAMELA KEVIN JANE | MURRY MURRY MURPHY MURPHY | 1958-1965 |
| JOSEPH COLIN | McKINDER McKENZIE | 1959 |
| PAT | MOORCROFT | |
| KEVIN ANGELA A SHIELA | MOORCROFT MOORCROFT MORLEY MOORE | 1960,s |
| GERARD | MERCER | |
| ALAN | MOULDS | |
| PATRICK | MERCER | |
| STEVEN | MERCER | |
| CELIA | MERCER | |
| MARIE D C COLUM PHILIP PAUL | MERCER MEEKIN MEEKIN MEEKIN MYERS MYERS | |
| JOHN | McGREGGOR | |
| JOHN | PINDER | |
| N EILEEN | NARKSEY | |
| PAT | NELSON | |
| COLIN HILARY | NEWLOVE NEWTON | |
| KATHLEEN | NAYLOR | |
| TED ANN | NAYLOR NAYLOR | |
| P | NOON | |
| O | ||
| BILLY | O'GRADY | |
| CATHERINE KARL | O'GRADY O'GRADY | 1963 |
| TERRY | O'NEIL | |
| BRIAN | O'NEIL | |
| JOSEPHINE | OLDFIELD | |
| CATHERINE CATHERINE MARY JAMES JOHN EILEEN FRANK NORAH KATHLEEN JOSS PETER | O'DONNELL O'KANE O;KANE O'KANE O'KANE O'KANE O'KANE O'KANE O'BERG O'BERG O'BERG | |
| PAT HILDA LUCY ALBERT ROSEMARY STEPHEN | O'BERG O'BERG O'BERG O.BERG OLDRIDGE OLDRIDGE | |
| ARTHUR P | O'NEILL | |
| JENNIFER JOHN | PEACOCK PINDER | |
| MICHAEL | POLI | |
| DENISE ANGELA | PURDON PURDON | |
| JOHN | PANK | |
| JAMES JOAN FRANK DENNIS DOUGLAS DOREEN ALICE | PORTZ PORTZ PORTZ PORTZ PORTZ PORTZ PORTZ | 1942 TO 1948 |
| CLIVE | PENNOCK | |
| GEORGE BRYAN | PEARSON PEARSON | |
| JIMMY | PAWSON | |
| COLLETTE HELGA GEOFF Q | PRICE PRICE PURDEN | |
| BRENDA | QUINN | |
| LINDA | QUAIL | |
| ROSE | QUAIL | |
| JOHN R | QUAIL | |
| PAUL PAT | RADFORD RADFORD | |
| EILEEN | RAINEY | |
| CHRISTINE | RATCLIFFE | |
| EDDY WILLIAM | RATCLIFFE RATCLIFFE | |
| PETER | RAE | 1961 1954 |
| JOSEPH | RAE | |
| ROBERT MARGARET MAUREEN SUE SHEILA | RAE RAWLINSON REYNOLDS REID REID | |
| ANGELA | RICE | |
| JOHN | RICE | 1952 TO 1958 |
| TONY WAYNE NADINE | RICHARDSON ROBERTS ROBERTS | 1961 |
| STELLA SHEILA | ROBINSON ROGERS | 1948-1953 |
| D | ROUGHTON | |
| ANGELA GEORGE LINDA | ROCKETT ROCKETT ROSS | 1957-1961 1923/1932 |
| A | RUTHERFORD | |
| BRIAN JOAN CHRISTINE | RUDD RUDD RUSSELL | |
| BRIAN | ROOMS | |
| S LYNN MARGARET | SAXIL-NIELSON SEAGER | 1961 |
| MICHAEL DAVID VERONICA LILLIAN | SHAW SHAW SHAW SUTER | 1964-1968 |
| BRIAN | SCOTT | |
| BARRY BETTY | SCOTT SCOTT | |
| DAVID | SELLARS | |
| JEAN | SHARP | 1953 TO 1963 |
| MAUREEN MARLENE | SEEKINGS SEEKINGS | |
| TOMMY JEAN JOSEPHINE PAULINE | SHARKETT SHRIMPTON SMALES SUMPTON | |
| C IRENE TONY JOSEPHINE | SUTER STEAD STEAD STANBRIDGE | 1957 |
| DEROTHY MIKE JOAN | STEMBRIDGE STEPHENSON STEPHENSON | 1961 TO 1966 |
| JEAN | SEAGER | |
| J MARIA | SIGLESTAD SOUTH | 1960-1963 |
| ROBERT ROBERT | SMITH SMYTHE | 1963 |
| KENNY | SCARAH | |
| TERRY | SCARAH | |
| VALERIE | SCARAH | 1957 TO 1963 |
| ALBERT D P TERRY ERNIE CLIVE GRAHAM | SLEIGHT SWATMAN SWATMAN SYMONDS SYMONDS STANCER SOUTER | |
| T | ||
| JOHN EILEEN MARGARET SHILAGH ANN | TAYLOR TERRY TERRY TERRY TAYLOR | |
| CAROL | THEAKSTONE | |
| PETER CATHY JACQUELINE STEPHEN | THOMPSON THOMPSON THOMPSON THOMPSON | |
| DENNIS ANGELA | TOOMEY TURVEY | |
| U ANN | URQUHART | |
| V JACKIE | VICKERS | |
| W | ||
| MADELINE | WEST | |
| TOMMY | WALKER | |
| SYLVIA | WITHERS | |
| JOHN | WHITE | |
| JOYCE PADDY | WELLS WEAVER | 1968 |
| BRENDA | WINTER | |
| TOM | WILKINSON | |
| EDITH | WALSH | |
| PAUL | WHITNEY | 1949 TO 1960 |
| KEN JOHN GAIL | WHITNEY WHITNEY WHITNEY | 1947 TO 19558 1964-1968 |
| LESLEY TERRY | WATSON WATSON | 1955 TO 1959 |
| PAUL | WHITEHEAD | |
| MARY | WHITAKER | |
| KATHLEEN | WALMSLEY | |
| JANET | WALMSLEY | |
| B AFLIE | WILEMAN WILLIAMS | |
| K EDITH | WALSH WALSH | |
| SYLVIA D | WITHERS WILKINSON | |
| MELVYN D JOHN TERRY | WILSON WOODS WATERS WAMSLEY | |
| MIKE | WEVER | |
| PAT | WRIGHT | |
| TERRY | WOOD | |
| RONNIE | WOOD | |
|
bargeman1945 |
Latest page update: made by bargeman1945
, Oct 5 2009, 3:27 PM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| rastus | attendanc at school | 5 | Oct 17 2009, 3:24 PM EDT by RosemaryOldridge | ||
|
Thread started: Jun 12 2009, 4:09 AM EDT
Watch
david kemmery 1951 to 1953 .remember going across the road for wood work lessons.
|
|||||
| JOHNbradyyorky | school names | 1 | May 12 2009, 7:41 AM EDT by bargeman1945 | ||
|
Thread started: May 11 2009, 6:56 PM EDT
Watch
another couple of name,s for you ;paul; johnny kitchen who was the same age as you and me, and i think he had a
younger brother named ;kevin; ? keep the wheel,s turning ;paul; you are doing a great job ps, hope to be over in hull soon , |
|||||
| JOHNbradyyorky | school names | 3 | Apr 28 2009, 2:05 PM EDT by bargeman1945 | ||
|
Thread started: Apr 27 2009, 8:01 AM EDT
Watch
how about lad,s by the name,s of, geoff purdon/ dennis toomey and terry walmsley, just some of my pal,s in school
between ( 1950/ 1960) |
|||||